$160 VAT on $1,000
LIVA article 1 sets the general rate at 16%. VAT is not part of the value: you add it on top.
$1,000 before VAT → $160 tax, $1,160 total. A $1,160 ticket splits into $1,000 + $160.
| Operation | Input | VAT | Other side |
|---|---|---|---|
| Add | $1,000 net | $160 | $1,160 total |
| Extract | $1,160 with VAT | $160 | $1,000 net |
| Add | $15,000 net | $2,400 | $17,400 total |
| Net | 16% VAT | Total |
|---|---|---|
| $500 | $80 | $580 |
| $2,500 | $400 | $2,900 |
| $10,000 | $1,600 | $11,600 |
| Ticket with VAT | Net | Extracted VAT |
|---|---|---|
| $580 | $500 | $80 |
| $2,900 | $2,500 | $400 |
| $11,600 | $10,000 | $1,600 |
VAT = net × 0.16 net = total ÷ 1.16
This page does not model the 0% food/book baskets or the 8% northern-border stimulus. Those rules live in other decrees.
Related
No. This page only adds or extracts the general rate. LIVA article 1-A withholding is not invented here. On $1,000 the VAT is $160.