$90,000 after 6 months
LFT article 48 pays unpaid wages from the dismissal date, capped at 12 months. If the case runs longer, 2% per month applies to 15 months of salary.
At $15,000 and 6 months: $90,000. At 14 months: $180,000 in wages + $9,000 interest = $189,000.
| Salary | Months | Wages | Interest | Total |
|---|---|---|---|---|
| $15,000 | 6 | $90,000 | $0 | $90,000 |
| $15,000 | 12 | $180,000 | $0 | $180,000 |
| $15,000 | 14 | $180,000 | $9,000 | $189,000 |
| Months since dismissal | Months paid | Extra months (interest) |
|---|---|---|
| 3 | 3 | 0 |
| 12 | 12 | 0 |
| 18 | 12 | 6 |
| Salary | 18 months | Wages (12-mo cap) | Interest | Total |
|---|---|---|---|---|
| $10,000 | 18 | $120,000 | $18,000 | $138,000 |
| $15,000 | 18 | $180,000 | $27,000 | $207,000 |
| $20,000 | 18 | $240,000 | $36,000 | $276,000 |
wages = salary × min(months, 12) interest = (salary × 15) × 0.02 × max(months − 12, 0)
Related
Article 48 says the interest is capitalized at payment. This page uses simple 2% per month on 15 months of salary. We do not invent monthly compounding. At $15,000 for 14 months the total is $189,000.